Brawl | Ajani, Sleeper Agent | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
250 | 250 | 46 / 60 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Ajani, Sleeper Agent | 0 / 1 | 2.06 | 2.06 | 1 Mythic |
Archangel Elspeth | 0 / 1 | 4.99 | 4.99 | 1 Mythic |
Elspeth Resplendent | 0 / 1 | 3.25 | 3.25 | 1 Mythic |
The Wandering Emperor | 0 / 1 | 14.28 | 14.28 | 1 Mythic |
Wrenn and Seven | 0 / 1 | 1.01 | 1.01 | 1 Mythic |
Nissa, Ascended Animist | 0 / 1 | 4.76 | 4.76 | 1 Mythic |
The Eternal Wanderer | 0 / 1 | 1.44 | 1.44 | 1 Rare |
Sanguine Evangelist | 0 / 1 | 0.49 | 0.49 | 1 Rare |
Ao, the Dawn Sky | 0 / 1 | 2.06 | 2.06 | 1 Mythic |
Sanctuary Warden | 0 / 1 | 1.21 | 1.21 | 1 Mythic |
Ojer Taq, Deepest Foundation // Temple of Civilization | 0 / 1 | 19.44 | 19.44 | 1 Mythic |
Vorinclex // The Grand Evolution | 0 / 1 | 7.0 | 7.0 | 1 Mythic |
Aven Interrupter | 0 / 1 | 2.5 | 2.5 | 1 Rare |
Loran of the Third Path | 0 / 1 | 3.64 | 3.64 | 1 Rare |
Gala Greeters | 0 / 1 | 0.88 | 0.88 | 1 Rare |
Hulking Raptor | 0 / 1 | 0.96 | 0.96 | 1 Rare |
Mondrak, Glory Dominus | 0 / 1 | 27.73 | 27.73 | 1 Mythic |
Augur of Autumn | 0 / 1 | 0.82 | 0.82 | 1 Rare |
Virtue of Loyalty | 0 / 1 | 10.74 | 10.74 | 1 Mythic |
Staff of Compleation | 0 / 1 | 5.65 | 5.65 | 1 Mythic |
Chimil, the Inner Sun | 0 / 1 | 11.45 | 11.45 | 1 Mythic |
Curse of Silence | 0 / 1 | 0.26 | 0.26 | 1 Rare |
Fateful Absence | 0 / 1 | 0.58 | 0.58 | 1 Rare |
Get Lost | 0 / 1 | 6.46 | 6.46 | 1 Rare |
The Restoration of Eiganjo // Architect of Restoration | 0 / 1 | 0.59 | 0.59 | 1 Rare |
Wedding Announcement // Wedding Festivity | 0 / 1 | 3.45 | 3.45 | 1 Rare |
Farewell | 0 / 1 | 5.9 | 5.9 | 1 Rare |
Reckoner Bankbuster | 0 / 1 | 1.84 | 1.84 | 1 Rare |
The Irencrag | 0 / 1 | 0.42 | 0.42 | 1 Rare |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Ossification | 0 / 1 | 0.44 | 0.44 | 1 Uncommon |
Valorous Stance | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
Sunfall | 0 / 1 | 4.6 | 4.6 | 1 Rare |
Getaway Glamer | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Touch the Spirit Realm | 0 / 1 | 0.5 | 0.5 | 1 Uncommon |
Invasion of Gobakhan // Lightshield Array | 0 / 1 | 2.88 | 2.88 | 1 Rare |
Forest | 6 / 6 | 0.0 | 0.0 | |
Plains | 8 / 8 | 0.0 | 0.0 | |
Cavern of Souls | 0 / 1 | 36.84 | 36.84 | 1 Mythic |
Eiganjo, Seat of the Empire | 0 / 1 | 7.73 | 7.73 | 1 Rare |
Lush Portico | 0 / 1 | 6.86 | 6.86 | 1 Rare |
Brushland | 0 / 1 | 2.25 | 2.25 | 1 Rare |
Overgrown Farmland | 0 / 1 | 3.93 | 3.93 | 1 Rare |
Razorverge Thicket | 0 / 1 | 1.73 | 1.73 | 1 Rare |
Restless Prairie | 0 / 1 | 0.28 | 0.28 | 1 Rare |
Mishra's Foundry | 0 / 1 | 0.64 | 0.64 | 1 Rare |
Plaza of Heroes | 0 / 1 | 6.36 | 6.36 | 1 Rare |
Boseiju, Who Endures | 0 / 1 | 29.05 | 29.05 | 1 Rare |
MTGA:
You need
15 Mythic26 Rare
4 Uncommon
1 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Ajani, Sleeper Agent
Deck
1 Archangel Elspeth
1 Elspeth Resplendent
1 The Wandering Emperor
1 Wrenn and Seven
1 Nissa, Ascended Animist
1 The Eternal Wanderer
1 Sanguine Evangelist
1 Ao, the Dawn Sky
1 Sanctuary Warden
1 Ojer Taq, Deepest Foundation // Temple of Civilization
1 Vorinclex // The Grand Evolution
1 Aven Interrupter
1 Loran of the Third Path
1 Gala Greeters
1 Hulking Raptor
1 Mondrak, Glory Dominus
1 Augur of Autumn
1 Virtue of Loyalty
1 Staff of Compleation
1 Chimil, the Inner Sun
1 Curse of Silence
1 Fateful Absence
1 Get Lost
1 The Restoration of Eiganjo // Architect of Restoration
1 Wedding Announcement // Wedding Festivity
1 Farewell
1 Reckoner Bankbuster
1 The Irencrag
1 Arcane Signet
1 Ossification
1 Valorous Stance
1 Sunfall
1 Getaway Glamer
1 Touch the Spirit Realm
1 Invasion of Gobakhan // Lightshield Array
6 Forest
8 Plains
1 Cavern of Souls
1 Eiganjo, Seat of the Empire
1 Lush Portico
1 Brushland
1 Overgrown Farmland
1 Razorverge Thicket
1 Restless Prairie
1 Mishra's Foundry
1 Plaza of Heroes
1 Boseiju, Who Endures
Paper:
Building Ajani, Sleeper Agent should cost you about 250 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Ajani, Sleeper Agent
1 Archangel Elspeth
1 Elspeth Resplendent
1 The Wandering Emperor
1 Wrenn and Seven
1 Nissa, Ascended Animist
1 The Eternal Wanderer
1 Sanguine Evangelist
1 Ao, the Dawn Sky
1 Sanctuary Warden
1 Ojer Taq, Deepest Foundation // Temple of Civilization
1 Vorinclex // The Grand Evolution
1 Aven Interrupter
1 Loran of the Third Path
1 Gala Greeters
1 Hulking Raptor
1 Mondrak, Glory Dominus
1 Augur of Autumn
1 Virtue of Loyalty
1 Staff of Compleation
1 Chimil, the Inner Sun
1 Curse of Silence
1 Fateful Absence
1 Get Lost
1 The Restoration of Eiganjo // Architect of Restoration
1 Wedding Announcement // Wedding Festivity
1 Farewell
1 Reckoner Bankbuster
1 The Irencrag
1 Arcane Signet
1 Ossification
1 Valorous Stance
1 Sunfall
1 Getaway Glamer
1 Touch the Spirit Realm
1 Invasion of Gobakhan // Lightshield Array
1 Cavern of Souls
1 Eiganjo, Seat of the Empire
1 Lush Portico
1 Brushland
1 Overgrown Farmland
1 Razorverge Thicket
1 Restless Prairie
1 Mishra's Foundry
1 Plaza of Heroes
1 Boseiju, Who Endures